Softphone and VOIP: cheap international call on iPhone
Oct 26th, 2008 by admin
Price in USD per minute to call from Japan to France:
| Provider | Type | Land to land | Land to Mobile | Mobile to Land | Mobile to Mobile |
|---|---|---|---|---|---|
| Skype | Pc | 0.021 | 0.203 | ||
| Fring | iPhone application. Using Skype account. Need Wifi | 0.021 | 0.203 | ||
| PennyTel | iPhone application. Wifi or callback | 0.010 | 0.115 | 0.108 | 0.213 |
| Jajah | Web application. Callback | 0.056 | 0.220 | 0.180 | 0.343 |
| Truphone | iPhone application. Need Wifi | 0.060 | 0.300 | ||
| Softbank | Mobile phone carrier | 1.800 | 1.800 |
The price and currency rates used are the today ones:
- 1 USD = 94.22 JPY
- 1 EUR = 118.74 JPY
- 1 EUR = 1.26 USD
- 1 USD = 1.61 AUD
The bottom line:
- If at home, use Skype on your Pc.
- If in Wifi range, use Fring on your iPhone
- If out of Wifi range, use PennyTel on your iPhone
You can look at VoIP-Sol.com for other solution.